Freight Allowed by State |
||||
---|---|---|---|---|
$3000 | $4000 | $5000 | $6000 | |
Alabama | Arkansas | Missouri | Connecticut | Arizona |
Florida | Delaware | New Jersey | Maine | California |
Georgia | Illinois | New York | Massachusetts | Colorado |
North Carolina | Indiana | Ohio | New Hampshire | Idaho |
South Carolina | Iowa | Oklahoma | Rhode Island | Minnesota |
Tennessee | Kansas | Pennsylvania | Vermont | Montana |
Kentucky | Texas | Nebraska | ||
Louisiana | Virginia | Nevada | ||
Maryland | West Virginia | New Mexico | ||
Michigan | Wisconsin | North Dakota | ||
Mississippi | Oregon | |||
South Dakota | ||||
Utah | ||||
Washington | ||||
Wyoming |
30
Years of
Operation
1400
+Part SKU's
3
Satellite Warehouse
17
Countries served
Global Manufacturing plant and 3 offices.
May 16, 2025
A Strut Channel & It’s fitting system designed to optimize cable management in data centers....
April 11, 2025
Come visit us at ISE Expo July 29th -31st to explore our latest display to meet...
September 10, 2024
PLH is honored with the second time FAST50 and ranked 18th Fastest growing company in...
Expanded Warehouse Space
Cost Effective
Premium Quality
World-class Global Provider