Galvanized Ground Rods
| Catalog No. | Rod Diameter x Length (Inches x Ft) |
Approx. Ship Wt. (lb Per 100 pcs) | Std Pkg Qty. |
| PLH-125G | 1/2 x 5 | 300 | 10 |
| PLH-126G | 1/2 x 6 | 360 | 10 |
| PLH-128G | 1/2 x 8 | 400 | 10 |
| PLH-585G | 5/8 x 5 | 420 | 10 |
| PLH-586G | 5/8 x 6 | 630 | 10 |
| PLH-588G * | *5/8 x 8 | 850 | 10 |
| PLH-581OG | 5/8 x 10 | 1050 | 10 |
| PLH-341OG | 3/4 x 10 | 1510 | 5 |
* Manufactured with a solid core of AISI 1010-1020 hot rolled carbon steel.
*Our Ground Rod is cone pointed and chamfered on the end to reduce “Mushrooming” during hammer driven installation
*Other sizes available upon request.
*Add FS at the end if full size required
*rus accepted
Showing all 8 results


