CURVED WASHER
| Catalog No. | Size (AxA)(inches) | Thickness (T)(inches) | Hole(D) Diameter(inches) | Bolt Dia(inches) | Approx.Ship Wt. (lb per 100 pcs.) | Std. Pkg.Qty. |
| Curved | ||||||
| P113 | 3X3 | 1/4 | 11/16 | 5/8 | 65 | 100 |
| P114 | 4X4 | 1/4 | 11/16 | 5/8 | 113 | 50 |
| P133 | 3-1/4 X 3-1/4 | 1/4 | 13/16 | 3/4 | 76 | 50 |
| P6821 | 2-1/4X2-1/4 | 3/16 | 11/16 | 5/8 | 26 | 250 |
| P6822 | 2-1/2X2-1/2 | 3/16 | 11/16 | 5/8 | 31 | 200 |
| P6823 | 3X3 | 1/4 | 13/16 | 3/4 | 65 | 100 |
| P6829 | 4X4 | 1/4 | 15/16 | 7/8 | 65 | 50 |
Hot Dip Galvanized
Showing all 8 results



