ALUMINIUM SPLICES
| Conductor Range | |||||||
| Catalog No | ACSR | AAAC | AAC | Decimal Range | Color Code | Color Code | Overall Length(inches) |
| PLH-4 | #4(6/1)(7/1) | #4 | #4 | 0.232-0.260 | 4-Orange | 11.5 | |
| PLH-42 | #4,#2(6/1)(7/1) | #4-#2 | #4-#2 | 0.232-0.332 | 4-Orange | 2-Red | 13.75 |
| PLH-10 | 1/0(6/1) | 1/0(6/1) | 1/0(6/1) | 0.368-0.410 | 1/0-Yellow | 16.25 | |
| PLH-1020 | 1/0(6/1),2/0(7/1) | 1/0-2/0 | 1/0-2/0 | 0.368-0.461 | 1/0-yellow | 2/0-Grey | 16.25 |
| PLH-2/0 | 2/0(7/1) | 2/0 | 2/0 | 0.414-0.461 | 2/0-Grey | 16.25 | |
| PLH-40 | 4/0(6/1) | 4/0 | 4/0 | 0.475-0.575 | 4/0-Pink | 23.5 | |
| PLH-266336 | 336(18/1),266(26/7)312.8 | 312.8 | 266-336 | 0.586-0.684 | Green | 23.5 | |
| PLH-397477 | 397477(18/1) | 394.5 | 397-477 | 0.720-0.858 | Blue | 23.5 | |
Showing all 2 results


