THIMBLE EYE BOLT
| Catalog No. | Bolt Length (inches) (L) | Thread Length (inches) (T) | Approx Ship Wt. (lb per 100 pcs) |
Std. Pkg. Qty | ||
| 5/8 Inch Diameter – Straight Type | ||||||
| P8050 | 8 | 4 | 124 | 25 | ||
| P8051 | 10 | 4 | 142 | 25 | ||
| P8052 | 12 | 6 | 160 | 25 | ||
| P8053 | 14 | 6 | 172 | 25 | ||
| P8054 | 25 | |||||
| 5/8 Inch Diameter – Angle Type | ||||||
| P8150 | 8 | 4 | 130 | 25 | ||
| P8151 | 10 | 4 | 144 | 25 | ||
| P8152 | 12 | 6 | 162 | 25 | ||
| P8153 | 14 | 6 | 184 | 25 | ||
| 3/4 Inch Diameter – Straight Type | ||||||
| P8061 | 10 | 4 | 148 | 25 | ||
| P8062 | 12 | 6 | 176 | 25 | ||
| P8063 | 14 | 6 | 188 | 25 | ||
| 3/4 Inch Diameter – Angle Type | ||||||
| P8161 | 10 | 4 | 148 | 25 | ||
| P8162 | 12 | 6 | 176 | 25 | ||
| P8163 | 14 | 6 | 188 | 25 | ||
Hot Dip Galvanized, Rolled Threades
*Rus accepted
Showing all 14 results



