HOT LINE CLAMP
| Conductor Type | Run | Tap | ||||||||||
| Catalog No. | Run | Tap | Dia | Max | Min | Dia | Max | Min | Length (Inch) | Height (Inch) | Width (Inch) | Tap Nut (Inch) |
| P1520CC | CU | CU | .128-.414 | 2/0 STR | #8 SOL | .128-.414 | 2/0 STR | #8 SOL | 4.5 | 1.25 | 2.75 | 9/16 |
| P1520AGP | AL | AL/CU | .128-.414 | 2/0 STR | #8 SOL | .128-.414 | 2/0 STR | #8 SOL | 4.5 | 1.25 | 2.75 | 9/16 |
| P1530CC | CU | CU | .162-.745 | 400 MCM | #6 SOL | .152-.682 | 4/0 STR | #6 SOL | 6.5 | 1.75 | 2.5 | 3/4 |
| P1530AGP | AL | AL/CU | .162-.745 | 336.4 MCM | #6 ACSR | .152-.682 | 4/0 STR | #6 SOL | 6.5 | 1.75 | 2.5 | 3/4 |
Showing all 4 results



