Bent Threaded Rod
<
| Catalog No. | Bent Length (inch) | Overall Length (inch) | Thread Length (inch) | Finish | Std. Pkg. Qty. |
| 1/2 Inch Diameter | |||||
| 5907484 | 8 | 60 | 8 | Zinc Plated | 12 |
| 5907512 | 8 | 60 | 8 | HDG | 12 |
| 5/8 Inch Diameter | |||||
| 5907504 | 8 | 40 | 8 | Zinc Plated | 8 |
| 5907505 | 8 | 40 | 8 | Zinc Plated | 8 |
| 5907506 | 8 | 60 | 8 | Zinc Plated | 8 |
| 5907512 | 8 | 60 | 8 | HDG | 8 |
No products were found matching your selection.

