Fibreglass Guy Strain Insulators
| Catalog No. | Minimum Ultimate Strength (in lbs) | Length (in Inches) |
| PCC-16-12 | 16000 | 12 |
| PCC-16-18 | 16000 | 18 |
| PCC-16-24 | 16000 | 24 |
| PCC-16-36 | 16000 | 36 |
| PCC-16-54 | 16000 | 54 |
| PCC-16-78 | 16000 | 78 |
| PCTE-16-12 | 16000 | 12 |
| PCTE-16-18 | 16000 | 18 |
| PCTE-16-24 | 16000 | 24 |
| PCTE-16-36 | 16000 | 36 |
| PCTE-16-54 | 16000 | 54 |
| PCTE-16-78 | 16000 | 78 |
CC= clevis/clevis (with pin and clip)
CTE= clevis / thimble eye
Showing all 12 results



