PACD-516U
PACD-516U
Description
PACD-516U
Additional information
Std Pkg Qty | 50 |
---|---|
Wt/pc | 0.84 lbs |
Freight Allowed by State |
||||
---|---|---|---|---|
$3000 | $4000 | $5000 | $6000 | |
Alabama | Arkansas | Missouri | Connecticut | Arizona |
Florida | Delaware | New Jersey | Maine | California |
Georgia | Illinois | New York | Massachusetts | Colorado |
North Carolina | Indiana | Ohio | New Hampshire | Idaho |
South Carolina | Iowa | Oklahoma | Rhode Island | Minnesota |
Tennessee | Kansas | Pennsylvania | Vermont | Montana |
Kentucky | Texas | Nebraska | ||
Louisiana | Virginia | Nevada | ||
Maryland | West Virginia | New Mexico | ||
Michigan | Wisconsin | North Dakota | ||
Mississippi | Oregon | |||
South Dakota | ||||
Utah | ||||
Washington | ||||
Wyoming |
PACD-516U
PACD-516U
Std Pkg Qty | 50 |
---|---|
Wt/pc | 0.84 lbs |