Connectors
Guy Splice
| Part No. | Primary Strand Application | Range | Connector Length | Connector Diameter | Carton Qty | Carton Weight |
| Universal Grade | ||||||
| PACS-316U | 3/16” | .145-.215″ | 7.5″ | 1.03″ | 50 | 21 Lbs. |
| PACS-14U | 1/4” | .215-.270″ | 7.62″ | 1.13″ | 50 | 27 Lbs. |
| PACS-516U | 5/16” | .270-.315″ | 9.28″ | 1.26″ | 50 | 41 Lbs. |
| PACS-38U | 3/8” | .325-.392″ | 10.62″ | 1.45″ | 25 | 30 Lbs. |
| PACS-716U | 7/16” | .392-.455″ | 10.59″ | 1.59″ | 25 | 36 Lbs. |
| PACS-12U | 1/2” | .455-.520″ | 10.75″ | 1.70″ | 25 | 43 Lbs. |
| All Grade | ||||||
| PACS-316 | 3/16” | .185-.193″ | 5.10″ | 0.70″ | 50 | 8 Lbs. |
| PACS-14 | 1/4” | .240-.253″ | 6.40″ | 0.90″ | 100 | 29 Lbs. |
| PACS-516 | 5/16” | .310-.335″ | 7.25″ | 1.04″ | 50 | 24 Lbs. |
| PACS-38 | 3/8” | .360-.405″ | 8.00″ | 1.25″ | 50 | 35 Lbs. |
Guy Strand Deadend
| Part No. | Overall Length | Cartridge Length | Ball Width | Ball Type | Carton Qty | Carton Weight |
| 3/16″ Universal Grade Strand – Red (Wire range: .145 – .215″) | ||||||
| PACD-316U | 10.12″ | 4.66″ | 1.63″ | A | 50 | 19 Lbs. |
| 1/4″ Universal Grade Strand – Yellow (Wire range: .215 – .270″) | ||||||
| PACD-14U | 10.38″ | 4.88″ | 1.63″ | A | 50 | 27 Lbs. |
| PACD-14U-L | 13.87″ | 4.88″ | 1.63″ | C | 50 | 37 Lbs. |
| 5/16″ Universal Grade Strand – Black (Wire range: .270 – .315″) | ||||||
| PACD-516U | 10.69″ | 5.38″ | 1.63″ | A | 50 | 42 Lbs. |
| PACD-516U-L | 15.75″ | 5.38″ | 1.63″ | C | 50 | 50 Lbs. |
| 3/8″ Universal Grade Strand – Orange (Wire range: .325 – .392″) | ||||||
| PACD-38U | 12.88″ | 6.47″ | 1.63″ | A | 25 | 33 Lbs. |
| PACD-38U-L | 18.00″ | 6.47″ | 2.00″ | C | 25 | 38 Lbs. |
| 7/16″ Universal Grade Strand – Green (Wire range: .392 – .455″) | ||||||
| PACD-716U | 14.75″ | 6.72″ | 2.06″ | A | 25 | 43 Lbs. |
| PACD-716U-L | 21.00″ | 6.72″ | 2.00″ | C | 25 | 54 Lbs. |
| 1/2″ Universal Grade Strand – Blue (Wire range: .455 – .520″) | ||||||
| PACD-12U | 16.31″ | 7.09″ | 2.06″ | A | 20 | 48 Lbs. |
| PACD-12U-L | 20.50″ | 7.09″ | 2.00″ | C | 20 | 54 Lbs. |
| 3/16″ All Grade Strand – Red (Wire range: .185 – .193″) | ||||||
| PACD-316 | 8.06″ | 2.97″ | 1.63″ | A | 50 | 11 Lbs. |
| 1/4″ All Grade Strand – Yellow (Wire range: .240 – .253″) | ||||||
| PACD-14 | 9.56″ | 3.94″ | 1.63″ | A | 50 | 20 Lbs. |
| PACD-14-L | 13.10″ | 3.94″ | 1.63″ | C | 25 | 12 Lbs. |
| 5/16″ All Grade Strand – Black (Wire range: .310 – .335″) | ||||||
| PACD-516 | 9.88″ | 4.37″ | 1.63″ | A | 50 | 27 Lbs. |
| 3/8″ All Grade Strand – Orange (Wire range: .360 – .405″) | ||||||
| PACD-38 | 11.88″ | 5.00″ | 1.63″ | A | 50 | 41 Lbs. |
Showing all 11 results



