Freight Allowed by State |
||||
---|---|---|---|---|
$3000 | $4000 | $5000 | $6000 | |
Alabama | Arkansas | Missouri | Connecticut | Arizona |
Florida | Delaware | New Jersey | Maine | California |
Georgia | Illinois | New York | Massachusetts | Colorado |
North Carolina | Indiana | Ohio | New Hampshire | Idaho |
South Carolina | Iowa | Oklahoma | Rhode Island | Minnesota |
Tennessee | Kansas | Pennsylvania | Vermont | Montana |
Kentucky | Texas | Nebraska | ||
Louisiana | Virginia | Nevada | ||
Maryland | West Virginia | New Mexico | ||
Michigan | Wisconsin | North Dakota | ||
Mississippi | Oregon | |||
South Dakota | ||||
Utah | ||||
Washington | ||||
Wyoming |
Showing all 13 results
Catalog No. | Maximum Voltage | Continuous Current(Amps) | Interrupt Capacity(Asym) (Amps) | Approx. Fuse Holder Length(Inches) | Weight (Each) |
P15FT-100 | 15 KV | 100 | 10,000 | 11.44 | 1.87 lbs |
P15FT-100ASR | 15 KV | 100 | 16,000 | 11.44 | 2.09 lbs |
P15FT-200ASR | 15 KV | 200 | 12,000 | 11.44 | 2.42 lbs |
P15FT-300 | 15 KV | 300 | Disconnect | 11.44 | 4.84 lbs |
Catalog No. | Maximum Voltage | Continuous Capacity (Amps) |
Interrupt Capacity (Asym) (Amps) |
Approx.Fuse Holder Length(Inches) | Weight (Each) |
P27FT-100 | 27 KV | 100 | 8,000 | 14.84 | 2.09 lbs |
P27FT-100ASR | 27 KV | 100 | 12,000 | 14.84 | 2.31 lbs |
P27FT-200ASR | 27 KV | 200 | 10,000 | 14.84 | 2.64 |
P27FT-300 | 27 KV | 300 | Disconnect | 14.84 | 5.72 lbs |