Freight Allowed by State |
||||
|---|---|---|---|---|
| $3000 | $4000 | $5000 | $6000 | |
| Alabama | Arkansas | Missouri | Connecticut | Arizona |
| Florida | Delaware | New Jersey | Maine | California |
| Georgia | Illinois | New York | Massachusetts | Colorado |
| North Carolina | Indiana | Ohio | New Hampshire | Idaho |
| South Carolina | Iowa | Oklahoma | Rhode Island | Minnesota |
| Tennessee | Kansas | Pennsylvania | Vermont | Montana |
| Kentucky | Texas | Nebraska | ||
| Louisiana | Virginia | Nevada | ||
| Maryland | West Virginia | New Mexico | ||
| Michigan | Wisconsin | North Dakota | ||
| Mississippi | Oregon | |||
| South Dakota | ||||
| Utah | ||||
| Washington | ||||
| Wyoming | ||||
Showing all 4 results
| Catalog No. | Number of Bolts | Bolt Diameter (inches) | Clamp Length (inches) | Clamp width (inches) | Strand Diameter (inches) |
Approx Ship Wt. (lbs/100) | Std. Pkg. Qty. |
| P1030 | 2 | 1/2 | 3-3/8 | 1-9/16 | 3/16-3/8 | 132 | 50 |
| P929 | 3 | 1/2 | 4 | 1-9/16 | 3/16-7/16 | 162 | 50 |
| P930 | 3 | 1/2 | 6 | 1-9/16 | 3/16-7/16 | 227 | 25 |
| P 931* | 3 | 5/8 | 6 | 1-21/32 | 5/16-1/2 | 268 | 25 |
Guy clamps have straight parallel grooves which will not damage conductor strand. Clamps come complete with bolts.
*Meets Bell Telephone requirement of 18.000 lbs. minimum breaking strength for track bolts.
