Freight Allowed by State |
||||
|---|---|---|---|---|
| $3000 | $4000 | $5000 | $6000 | |
| Alabama | Arkansas | Missouri | Connecticut | Arizona |
| Florida | Delaware | New Jersey | Maine | California |
| Georgia | Illinois | New York | Massachusetts | Colorado |
| North Carolina | Indiana | Ohio | New Hampshire | Idaho |
| South Carolina | Iowa | Oklahoma | Rhode Island | Minnesota |
| Tennessee | Kansas | Pennsylvania | Vermont | Montana |
| Kentucky | Texas | Nebraska | ||
| Louisiana | Virginia | Nevada | ||
| Maryland | West Virginia | New Mexico | ||
| Michigan | Wisconsin | North Dakota | ||
| Mississippi | Oregon | |||
| South Dakota | ||||
| Utah | ||||
| Washington | ||||
| Wyoming | ||||
Showing all 3 results
| Conductor Range | Dimension (Inches) | Typical Tensile Values | |||||
| Catalog No | ACSR | AL | AAAC | D | L | Conductor | Value Lbs |
| PLH-62-1 | 2-6 | 1str.-6sol | 2-6 | 2-3/8 | 12,17-1/2 | 2-6 X 1ACSR | 1200 Lbs |
| PLH-20-1 | 4-1/0 | 2sol.-2/0str. | 4-1/0 | 2-3/8 | 12-1/2,18-1/2 | 1/0,6/1ACSR | 1800 Lbs |
| PLH-40-1 | 2/0-4/0 | 2sol.-4/0str. | 2/0-4/0 | 2-3/8 | 12-3/4,18-1/2 | 4/0,6/1ACSR | 1900 Lbs |
