Freight Allowed by State |
||||
---|---|---|---|---|
$3000 | $4000 | $5000 | $6000 | |
Alabama | Arkansas | Missouri | Connecticut | Arizona |
Florida | Delaware | New Jersey | Maine | California |
Georgia | Illinois | New York | Massachusetts | Colorado |
North Carolina | Indiana | Ohio | New Hampshire | Idaho |
South Carolina | Iowa | Oklahoma | Rhode Island | Minnesota |
Tennessee | Kansas | Pennsylvania | Vermont | Montana |
Kentucky | Texas | Nebraska | ||
Louisiana | Virginia | Nevada | ||
Maryland | West Virginia | New Mexico | ||
Michigan | Wisconsin | North Dakota | ||
Mississippi | Oregon | |||
South Dakota | ||||
Utah | ||||
Washington | ||||
Wyoming |
Showing all 5 results
Catalog No. | Size | Minimum Thread Length |
Approx.Ship Wt. (lb per 100 pcs.) | Std. Pkg. Qty. |
P8754 | 1/2 x 4 | 2-1/2 | 23 | 250 |
P8754P | 1/2 x 4 | 2-1/2 | 23 | 250 |
P8754TP | 1/2 x 4 | 2-1/2 | 23 | 250 |
P8754-1/2 | 1/2 x 4-1/2 | 2-3/4 | 26 | 250 |
P8754-1/2P | 1/2 x 4-1/2 | 2-3/4 | 26 | 250 |
Hot Dip Galvanized