Freight Allowed by State |
||||
---|---|---|---|---|
$3000 | $4000 | $5000 | $6000 | |
Alabama | Arkansas | Missouri | Connecticut | Arizona |
Florida | Delaware | New Jersey | Maine | California |
Georgia | Illinois | New York | Massachusetts | Colorado |
North Carolina | Indiana | Ohio | New Hampshire | Idaho |
South Carolina | Iowa | Oklahoma | Rhode Island | Minnesota |
Tennessee | Kansas | Pennsylvania | Vermont | Montana |
Kentucky | Texas | Nebraska | ||
Louisiana | Virginia | Nevada | ||
Maryland | West Virginia | New Mexico | ||
Michigan | Wisconsin | North Dakota | ||
Mississippi | Oregon | |||
South Dakota | ||||
Utah | ||||
Washington | ||||
Wyoming |
Showing all 3 results
Catalog No. | A | B | C | D | E | F | G | H | I | J | Std. Pkg.Qty. |
Long Shank-for Wood poles and Crossarms | |||||||||||
P25248.1 | 3/4 | 5/8 | 7-1/2 | 1/2 | 1-1/4 | 6 | 2-1/4 | 21/32 | 9/16 | 1-1/8 | 50 |
P25250.8 | 3/4 | 3/4 | 7-1/2 | 5/8 | 1-1/4 | 4 | 2-1/4 | 25/32 | 11/16 | 1-1/8 | 50 |
Short Shank-for Steel arms and Line Post Brackets | |||||||||||
P25247.1 | 3/4 | 5/8 | 1-3/4 | 1/4 | 1-1/4 | full | … | 21/32 | 9/16 | 1-1/8 | 100 |
P25249.1 | 3/4 | 3/4 | 1-3/4 | 1/4 | 1-1/4 | full | … | 25/32 | 11/16 | 1-1/8 | 100 |
Hot Dip Galvanized
Short Studs are 100 per box, Long Studs are 50 per box