Freight Allowed by State |
||||
|---|---|---|---|---|
| $3000 | $4000 | $5000 | $6000 | |
| Alabama | Arkansas | Missouri | Connecticut | Arizona |
| Florida | Delaware | New Jersey | Maine | California |
| Georgia | Illinois | New York | Massachusetts | Colorado |
| North Carolina | Indiana | Ohio | New Hampshire | Idaho |
| South Carolina | Iowa | Oklahoma | Rhode Island | Minnesota |
| Tennessee | Kansas | Pennsylvania | Vermont | Montana |
| Kentucky | Texas | Nebraska | ||
| Louisiana | Virginia | Nevada | ||
| Maryland | West Virginia | New Mexico | ||
| Michigan | Wisconsin | North Dakota | ||
| Mississippi | Oregon | |||
| South Dakota | ||||
| Utah | ||||
| Washington | ||||
| Wyoming | ||||
Showing all 6 results
| Catalog No. | Shank Length (inches) (L) | Overall Length (inches) | Thread Length(inches) | Approx.Ship Wt.(lb per 100 pcs) | Std. Pkg.Qty. |
| 5/8 Inch – Single Upset | |||||
| P2342-1/2 | 8 | 12-1/2 | 4 | 134 | 25 |
| P2343-1/2 | 9 | 13-1/2 | 4 | 150 | 25 |
| P2344-1/2 | 10 | 14-1/2 | 4 | 160 | 25 |
| P2346-1/2 | 12 | 16-1/2 | 6 | 180 | 25 |
| P2348-1/2 | 14 | 18-1/2 | 8 | 200 | 25 |
| P2350-1/2 | 16 | 20-1/2 | 8 | 206 | 25 |
| 5/8 Inch – Double Upset | |||||
| P2394 | 8 | 14 | 4 | 160 | 25 |
| P2396 | 10 | 16 | 4 | 178 | 25 |
| P2398 | 12 | 18 | 6 | 196 | 25 |
Hot Dip Galvanized, Rolled Threades
Spool Bolts are furnished with two Square Nuts, Lock Nuts and Cotter pin
