Freight Allowed by State |
||||
---|---|---|---|---|
$3000 | $4000 | $5000 | $6000 | |
Alabama | Arkansas | Missouri | Connecticut | Arizona |
Florida | Delaware | New Jersey | Maine | California |
Georgia | Illinois | New York | Massachusetts | Colorado |
North Carolina | Indiana | Ohio | New Hampshire | Idaho |
South Carolina | Iowa | Oklahoma | Rhode Island | Minnesota |
Tennessee | Kansas | Pennsylvania | Vermont | Montana |
Kentucky | Texas | Nebraska | ||
Louisiana | Virginia | Nevada | ||
Maryland | West Virginia | New Mexico | ||
Michigan | Wisconsin | North Dakota | ||
Mississippi | Oregon | |||
South Dakota | ||||
Utah | ||||
Washington | ||||
Wyoming |
Showing all 4 results
Catalog No. | Size (A)(inches) | Thickness (T)(inches) | Hole(D) Diameter(inches) | Bolt Dia(inches) | Approx.Ship Wt. (lb per 100 pcs.) | Std. Pkg.Qty. |
Round | ||||||
P1084 | 1 | 3/32 | 7/16 | 3/8 | 1.6 | 2500 |
P1086 | 1-3/8 | 1/8 | 9/16 | 1/2 | 4.4 | 1000 |
P1088 | 1-3/4 | 0.134 | 11/16 | 5/8 | 7.5 | 1000 |
P1089 | 2″ | 0.148 | 13/16 | 3/4 | 9.1 | 500 |
Hot Dip Galvanized