Freight Allowed by State |
||||
---|---|---|---|---|
$3000 | $4000 | $5000 | $6000 | |
Alabama | Arkansas | Missouri | Connecticut | Arizona |
Florida | Delaware | New Jersey | Maine | California |
Georgia | Illinois | New York | Massachusetts | Colorado |
North Carolina | Indiana | Ohio | New Hampshire | Idaho |
South Carolina | Iowa | Oklahoma | Rhode Island | Minnesota |
Tennessee | Kansas | Pennsylvania | Vermont | Montana |
Kentucky | Texas | Nebraska | ||
Louisiana | Virginia | Nevada | ||
Maryland | West Virginia | New Mexico | ||
Michigan | Wisconsin | North Dakota | ||
Mississippi | Oregon | |||
South Dakota | ||||
Utah | ||||
Washington | ||||
Wyoming |
Showing all 2 results
Catalog No. | Bolt Diameter (Inches) | Material Size (Inches) | Approx.Ship Wt. (per 100 pcs.) | Std. Pkg.Qty. | ||
Spring | ||||||
P3540 | 5/8 | 1/4 x 1-3/4 | 98 | 50 | ||
P3541 | 3/4 | 1/4 x 1-3/4 | 95 | 50 |
Hot Dip Galvanized