Freight Allowed by State |
||||
|---|---|---|---|---|
| $3000 | $4000 | $5000 | $6000 | |
| Alabama | Arkansas | Missouri | Connecticut | Arizona |
| Florida | Delaware | New Jersey | Maine | California |
| Georgia | Illinois | New York | Massachusetts | Colorado |
| North Carolina | Indiana | Ohio | New Hampshire | Idaho |
| South Carolina | Iowa | Oklahoma | Rhode Island | Minnesota |
| Tennessee | Kansas | Pennsylvania | Vermont | Montana |
| Kentucky | Texas | Nebraska | ||
| Louisiana | Virginia | Nevada | ||
| Maryland | West Virginia | New Mexico | ||
| Michigan | Wisconsin | North Dakota | ||
| Mississippi | Oregon | |||
| South Dakota | ||||
| Utah | ||||
| Washington | ||||
| Wyoming | ||||
Showing all 11 results
| Rod Size Diameter (inches) |
Thimbleye | Twineye | ||||
| A | B | C | A | B | C | |
| 5/8 | 11/16 | 9/16 | 1-1/2 | 15/16 | 1/4 | 1-13/16 |
| 3/4 | 13/16 | 11/16 | 1-5/8 | 1 | 1/4 | 1-31/32 |
| Catalog No. |
||||
| Rod Diameter x Length (Inches x Ft) |
Min.UltimateStrength (Pounds) |
Approx. Ship Wt. (per 100 pcs) |
Std. Pkg. Qty. | |
| Thimbleye | ||||
| P7416 | 5/8 x 6 | 16,000 | 640 | 10/100 |
| P7417 | 5/8 x 7 | 16,000 | 750 | 10/100 |
| P7418 | 5/8 x 8 | 16,000 | 800 | 5/80 |
| P7426 | 3/4×6 | 23000 | 980 | 10/100 |
| P7427 | 3/4×7 | 23000 | 1100 | 10/100 |
| P7428 | 3/4×8 | 23000 | 1216 | 5/80 |
| Twineye | ||||
| P7516 | 5/8 x 6 | 16,000 | 650 | 10/100 |
| P7517 | 5/8 x 7 | 16,000 | 800 | 10/100 |
| P7518 | 5/8 x 8 | 16,000 | 840 | 5/80 |
| P7526 | 3/4×6 | 23000 | 1012 | 10/100 |
| P7527 | 3/4×7 | 23000 | 1120 | 10/100 |
| P7528 | 3/4×8 | 23000 | 1300 | 5/80 |
