Freight Allowed by State |
||||
---|---|---|---|---|
$3000 | $4000 | $5000 | $6000 | |
Alabama | Arkansas | Missouri | Connecticut | Arizona |
Florida | Delaware | New Jersey | Maine | California |
Georgia | Illinois | New York | Massachusetts | Colorado |
North Carolina | Indiana | Ohio | New Hampshire | Idaho |
South Carolina | Iowa | Oklahoma | Rhode Island | Minnesota |
Tennessee | Kansas | Pennsylvania | Vermont | Montana |
Kentucky | Texas | Nebraska | ||
Louisiana | Virginia | Nevada | ||
Maryland | West Virginia | New Mexico | ||
Michigan | Wisconsin | North Dakota | ||
Mississippi | Oregon | |||
South Dakota | ||||
Utah | ||||
Washington | ||||
Wyoming |
Showing 1–16 of 20 results
Catalog No. | Minimum Ultimate Strength (in lbs) | Length (in Inches) |
PCC-16-12 | 16000 | 12 |
PCC-16-18 | 16000 | 18 |
PCC-16-24 | 16000 | 24 |
PCC-16-36 | 16000 | 36 |
PCC-16-54 | 16000 | 54 |
PCC-16-78 | 16000 | 78 |
PCTE-16-12 | 16000 | 12 |
PCTE-16-18 | 16000 | 18 |
PCTE-16-24 | 16000 | 24 |
PCTE-16-36 | 16000 | 36 |
PCTE-16-54 | 16000 | 54 |
PCTE-16-78 | 16000 | 78 |
CC= clevis/clevis (with pin and clip)
CTE= clevis / thimble eye