HV PIN INSULATOR
| Catalog No. | P56-1GR | P56-2GR | P56-3GR |
| ANSI Class | 56-1 | 56-2 | 56-3 |
| Dimensions (inches) | |||
| Diameter | 7-1/2 | 9 | 10-1/2 |
| Height | 5-3/4 | 6-1/2 | 7-1/2 |
| Leakage Distance | 13 | 17 | 21 |
| Dry Arcing Distance | 7 | 8-1/4 | 9-1/2 |
| Minimum Pin Height | 6 | 7 | 8 |
| Mechanical Values (Ultimate)* |
|||
| Cantilevel Strength (Ibs.) | 2,500 | 3,000 | 3,000 |
| Electrical Values (kV) |
|||
| Typical Voltage Class | 23 | 23 | 34.5 |
| Low Frequency Dry Flashover | 95 | 110 | 125 |
| Low Frequency Wet Flashover | 60 | 70 | 80 |
| Impulse Flashover, Positive | 150 | 175 | 200 |
| Impulse Flashover, Negative | 190 | 225 | 265 |
| Low Frequency Puncture Voltage | 130 | 145 | 165 |
| Radio Influence Voltage Data |
|||
| Test Voltage, RMS to Ground (kV) | 15 | 22 | 30 |
| Maximum RIV at 1000 kHz (kV) | 100 | 100 | 200 |
| Packing & Shipping Data |
|||
| Net Weight Each(Ibs.) | 7 | 9.5 | 15 |
| Packed Weight Each (Ibs.) | 8.8 | 12.5 | 19 |
| Standard Package Quantity | 6 | 2 | 2 |
*rus accepted
*Maximum recommended working load = 40% of cantilever rating
GR=Gray glaze, Radio – Treated
&Standard 1-3/8″ Diameter Threads
Showing all 3 results




