Freight Allowed by State |
||||
---|---|---|---|---|
$3000 | $4000 | $5000 | $6000 | |
Alabama | Arkansas | Missouri | Connecticut | Arizona |
Florida | Delaware | New Jersey | Maine | California |
Georgia | Illinois | New York | Massachusetts | Colorado |
North Carolina | Indiana | Ohio | New Hampshire | Idaho |
South Carolina | Iowa | Oklahoma | Rhode Island | Minnesota |
Tennessee | Kansas | Pennsylvania | Vermont | Montana |
Kentucky | Texas | Nebraska | ||
Louisiana | Virginia | Nevada | ||
Maryland | West Virginia | New Mexico | ||
Michigan | Wisconsin | North Dakota | ||
Mississippi | Oregon | |||
South Dakota | ||||
Utah | ||||
Washington | ||||
Wyoming |
Showing all 9 results
Catalog No. | P57-1G | P57-2G | P57-3G | P57-11G | P57-12G | P57-21G | P57-22G | P2127G |
Dimensions (inches) | ||||||||
Leakage Distance | 14 | 22 | 29 | 14 | 22 | 14 | 22 | 15 |
Dry Arcing Distance | 6-1/2 | 9-1/2 | 12-1/4 | 6-1/2 | 9-1/2 | 6-1/2 | 9-1/2 | 7-3/4 |
Height of Middle of Single Cap Screw | … | … | … | 10 | 13 | 10-1/8 | 13-1/8 | … |
Diameter | … | … | … | 6 | 6-1/2 | 6 | 6-1/2 | … | Mechanical Values (Ibs.) |
Cantilever Strength* | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 |
Electrical Values (kV) |
||||||||
Usual Line Voltage | 25 | 35 | 45 | 25 | 35 | 25 | 35 | … |
Low Frequency Dry Flashover | 70 | 100 | 125 | 70 | 110 | 70 | 110 | 95 |
Low Frequency Wet Flashover | 50 | 75 | 95 | 50 | 85 | 50 | 85 | 65 |
Impulse Flashover, Positive | 120 | 160 | 200 | 120 | 180 | 120 | 180 | 135 |
Impulse Flashover, Negative | 155 | 205 | 260 | 155 | 205 | 155 | 205 | 190 | Radio Influence Voltage Data |
Test Voltage ,RMS to Ground(kV) | 15 | 22 | 30 | 15 | 22 | 15 | 22 | 20 |
Maximum RIV at 1000 kHz (µV) | 100 | 100 | 200 | 100 | 100 | 100 | 100 | 50 |
Packing & Shipping Data |
||||||||
Minimum Net Weight | 14.3 lbs | 19.1 lbs | 26.3 lbs | 16 lbs | 25 lbs | 15 lbs | 21 lbs | 10 lbs |
Packed Weight Per Unit | 17.6 lbs | 23.9 lbs | 30.6 lbs | 19 lbs | 27 lbs | 18 lbs | 25 lbs | 13 lbs |
Standard Package Quantity | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 4 |
Insulator Coatings | ||||||||
Gray Glaze | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
*rus accepted
Gray Glaze is standard.