Freight Allowed by State |
||||
|---|---|---|---|---|
| $3000 | $4000 | $5000 | $6000 | |
| Alabama | Arkansas | Missouri | Connecticut | Arizona |
| Florida | Delaware | New Jersey | Maine | California |
| Georgia | Illinois | New York | Massachusetts | Colorado |
| North Carolina | Indiana | Ohio | New Hampshire | Idaho |
| South Carolina | Iowa | Oklahoma | Rhode Island | Minnesota |
| Tennessee | Kansas | Pennsylvania | Vermont | Montana |
| Kentucky | Texas | Nebraska | ||
| Louisiana | Virginia | Nevada | ||
| Maryland | West Virginia | New Mexico | ||
| Michigan | Wisconsin | North Dakota | ||
| Mississippi | Oregon | |||
| South Dakota | ||||
| Utah | ||||
| Washington | ||||
| Wyoming | ||||
Showing all 7 results
| Catalog No. | P55-1GR | P55-2GR | P55-3GR | P55-4GR | P55-5GR | P55-6GR |
| Dimensions (inches) | ||||||
| Diameter | 1 | 3-3/4 | 4-3/4 | 5-1/2 | 7 | 8-3/8 |
| Height | 4 | 3-1/4 | 3-3/4 | 4-3/8 | 4-7/8 | 5-1/2 |
| Leakage Distance | 4 | 5 | 7 | 9 | 12 | 15 |
| Dry Arcing Distance | 2-1/4 | 3-3/8 | 4-1/2 | 5 | 6-1/4 | 8 |
| Mechanical Values (Ultimate)* |
||||||
| Cantilevel Strength (Ibs.) | 3,000 | 2,500 | 2,500 | 3000 | 3000 | 3000 |
| Electrical Values (kV) |
||||||
| Typical Voltage Class | 4.8 | 7.5 | 11.5 | 13.5 | 15 | 23 |
| Low Frequency Dry Flashover | 35 | 45 | 55 | 65 | 80 | 100 |
| Low Frequency Wet Flashover | 20 | 25 | 30 | 35 | 45 | 50 |
| Impulse Flashover, Positive | 50 | 70 | 90 | 105 | 130 | 150 |
| Impulse Flashover, Negative | 70 | 85 | 110 | 130 | 150 | 170 |
| Low Frequency Puncture Voltage | 50 | 70 | 90 | 95 | 115 | 135 |
| Radio Influence Voltage Data |
||||||
| Test Voltage, RMS to Ground (kV) | 5 | 5 | 10 | 10 | 15 | 22 |
| Maximum RIV at 1000 kHz (μV) | 50 | 50 | 50 | 50 | 100 | 100 |
| Packing & Shipping Data |
||||||
| Net Weight Each(Ibs.) | 1.28 | 1.50 | 2.03 | 3.5 | 5.5 | 11 |
| Packed Weight Each (Ibs.) | 1.37 | 1.57 | 2.30 | 3.67 | 7.33 | 12.55 |
| Standard Package Quantity | 48 | 24 | 18 | 12 | 8 | 4 |
*Maximum recommended working load = 40% of cantilever rating
GR=Gray glaze, Radio – Treated
