Freight Allowed by State |
||||
---|---|---|---|---|
$3000 | $4000 | $5000 | $6000 | |
Alabama | Arkansas | Missouri | Connecticut | Arizona |
Florida | Delaware | New Jersey | Maine | California |
Georgia | Illinois | New York | Massachusetts | Colorado |
North Carolina | Indiana | Ohio | New Hampshire | Idaho |
South Carolina | Iowa | Oklahoma | Rhode Island | Minnesota |
Tennessee | Kansas | Pennsylvania | Vermont | Montana |
Kentucky | Texas | Nebraska | ||
Louisiana | Virginia | Nevada | ||
Maryland | West Virginia | New Mexico | ||
Michigan | Wisconsin | North Dakota | ||
Mississippi | Oregon | |||
South Dakota | ||||
Utah | ||||
Washington | ||||
Wyoming |
Showing all 10 results
Catalog No. | P53-1G | P53-2G | P53-3G | P53-4G | P53-5G |
ANSI Class | 53-1 | 53-2 | 53-3 | 53-4 | 53-5 |
Mechanical Values | |||||
Transverse Strength (Ibs.) | 2,000 | 3,000 | 4,000 | 4,500 | 6,000 |
Electrical Values | |||||
Low Frequency Dry Flashover (kV) | 20 | 25 | 25 | 25 | 35 |
Low Frequency Wet Flashover Vertical (kV) | 8 | 12 | 12 | 12 | 18 |
Low Frequency Wet Flashover Horizontal (kV) | 10 | 15 | 15 | 15 | 25 |
Packing & Shipping Data | |||||
Net Weight Each (Ibs.) | 0.44 | 1.14 | 1.21 | 2.42 | 2.65 |
Packed Weight Each (Ibs.) | 0.46 | 1.20 | 1.38 | 2.56 | 2.72 |
Standard Package Quantity | 100 | 50 | 40 | 18 | 18 |
*rus accepted
Gray Glaze is standard.
For brown or white glaze add “B” or “W” to catalog number suffix