Freight Allowed by State |
||||
---|---|---|---|---|
$3000 | $4000 | $5000 | $6000 | |
Alabama | Arkansas | Missouri | Connecticut | Arizona |
Florida | Delaware | New Jersey | Maine | California |
Georgia | Illinois | New York | Massachusetts | Colorado |
North Carolina | Indiana | Ohio | New Hampshire | Idaho |
South Carolina | Iowa | Oklahoma | Rhode Island | Minnesota |
Tennessee | Kansas | Pennsylvania | Vermont | Montana |
Kentucky | Texas | Nebraska | ||
Louisiana | Virginia | Nevada | ||
Maryland | West Virginia | New Mexico | ||
Michigan | Wisconsin | North Dakota | ||
Mississippi | Oregon | |||
South Dakota | ||||
Utah | ||||
Washington | ||||
Wyoming |
Showing all 7 results
Catalog No. | P52-1G | P52-3G | P52-4G | P52-5G | P52-9G |
Dimensions (inches) | |||||
Leakage Distance | 7 | 11-1/2 | 11-1/2 | 11 | 6-3/4 |
Dry Arcing Distance | 4.5 | 7.8 | 7.8 | … | … |
Mechanical Values (Ultimate)* |
|||||
Combined M&E Strength | 10,000 | 15,000 | 15,000 | 15,000 | 10,000 |
Impact Strength (inch-pounds) | 45 | 55 | 55 | 60 | 45 |
Routine Proof Test Load | 5,000 | 7,500 | 7,500 | 12,500 | 5,000 |
Time Load Test Value | 6,000 | 10,000 | 10,000 | 16000 | 6000 |
Maximum Working Load | 5,000 | 7,500 | 7,500 | …. | …. |
Electrical Values (kV) |
|||||
Low Frequency Dry Flashover | 60 | 80 | 80 | 80 | 60 |
Low Frequency Wet Flashover | 30 | 50 | 50 | 50 | 30 |
Impulse Flashover, Positive | 100 | 125 | 125 | 125 | 100 |
Impulse Flashover, Negative | 100 | 130 | 130 | 130 | 90 |
Low Frequency Puncture Voltage | 80 | 110 | 110 | 110 | 80 |
Radio Influence Voltage Data |
|||||
Test Voltage, RMS to Ground (kV) | 7.5 | 10 | 10 | 10 | 7.5 |
Maximum RIV at 1000 kHz (µV) | 50 | 50 | 50 | 50 | 50 |
Packing & Shipping Data |
|||||
Net Weight Each (Ibs.) | 5.73 | 11.46 | 11.46 | 12.3 | 5.00 |
Packed Weight Each (Ibs.) | 6.81 | 14.21 | 14.03 | 15.7 | 9.25 |
Standard Package Quantity | 6 | 4 | 4 | 4 | 8 |
*rus accepted
Gray Glaze is standard.