Freight Allowed by State |
||||
---|---|---|---|---|
$3000 | $4000 | $5000 | $6000 | |
Alabama | Arkansas | Missouri | Connecticut | Arizona |
Florida | Delaware | New Jersey | Maine | California |
Georgia | Illinois | New York | Massachusetts | Colorado |
North Carolina | Indiana | Ohio | New Hampshire | Idaho |
South Carolina | Iowa | Oklahoma | Rhode Island | Minnesota |
Tennessee | Kansas | Pennsylvania | Vermont | Montana |
Kentucky | Texas | Nebraska | ||
Louisiana | Virginia | Nevada | ||
Maryland | West Virginia | New Mexico | ||
Michigan | Wisconsin | North Dakota | ||
Mississippi | Oregon | |||
South Dakota | ||||
Utah | ||||
Washington | ||||
Wyoming |
Showing all 2 results
Catalog No. | Screw Size | Box Qty. | Wt. per 100 |
P089G | 22X2-1/4″ | 50 | 80 |
Catalog No. | Conduit Size | Box Qty. | Wt. Per 100 |
P0588G | 1-1/4″-2-1/2″ | 30 | 168 |