Freight Allowed by State |
||||
---|---|---|---|---|
$3000 | $4000 | $5000 | $6000 | |
Alabama | Arkansas | Missouri | Connecticut | Arizona |
Florida | Delaware | New Jersey | Maine | California |
Georgia | Illinois | New York | Massachusetts | Colorado |
North Carolina | Indiana | Ohio | New Hampshire | Idaho |
South Carolina | Iowa | Oklahoma | Rhode Island | Minnesota |
Tennessee | Kansas | Pennsylvania | Vermont | Montana |
Kentucky | Texas | Nebraska | ||
Louisiana | Virginia | Nevada | ||
Maryland | West Virginia | New Mexico | ||
Michigan | Wisconsin | North Dakota | ||
Mississippi | Oregon | |||
South Dakota | ||||
Utah | ||||
Washington | ||||
Wyoming |
Showing all 6 results
Catalog No. | Bolt Length (inches) (L) | Thread Length (inches) (T) | Approx Ship Wt. (lb per 100 pcs) |
Std. Pkg. Qty | ||
5/8 Inch Diameter – Angle Type | ||||||
P8150 | 8 | 4 | 130 | 25 | ||
P8151 | 10 | 4 | 144 | 25 | ||
P8152 | 12 | 6 | 162 | 25 | ||
P8153 | 14 | 6 | 184 | 25 | ||
3/4 Inch Diameter – Angle Type | ||||||
P8161 | 10 | 4 | 148 | 25 | ||
P8162 | 12 | 6 | 176 | 25 | ||
P8163 | 14 | 6 | 188 | 25 |
*Rus accepted