Freight Allowed by State |
||||
---|---|---|---|---|
$3000 | $4000 | $5000 | $6000 | |
Alabama | Arkansas | Missouri | Connecticut | Arizona |
Florida | Delaware | New Jersey | Maine | California |
Georgia | Illinois | New York | Massachusetts | Colorado |
North Carolina | Indiana | Ohio | New Hampshire | Idaho |
South Carolina | Iowa | Oklahoma | Rhode Island | Minnesota |
Tennessee | Kansas | Pennsylvania | Vermont | Montana |
Kentucky | Texas | Nebraska | ||
Louisiana | Virginia | Nevada | ||
Maryland | West Virginia | New Mexico | ||
Michigan | Wisconsin | North Dakota | ||
Mississippi | Oregon | |||
South Dakota | ||||
Utah | ||||
Washington | ||||
Wyoming |
Showing the single result
Catalog No | No. of Bolts | Diameter of Bolts(inches) | Clamp Length (inches) | Mounting Hole Dia.(inches) | Strand Diameter (inches) | Approx.Ship Wt.(per 100 pes) | Pkg.Qty. |
P1096 | 3 | 1/2 | 5-3/4 | 11/16×15/16 | 1/4 to 07/16 | 196 | 25 |
Hot Dip Galvanized