Freight Allowed by State |
||||
|---|---|---|---|---|
| $3000 | $4000 | $5000 | $6000 | |
| Alabama | Arkansas | Missouri | Connecticut | Arizona |
| Florida | Delaware | New Jersey | Maine | California |
| Georgia | Illinois | New York | Massachusetts | Colorado |
| North Carolina | Indiana | Ohio | New Hampshire | Idaho |
| South Carolina | Iowa | Oklahoma | Rhode Island | Minnesota |
| Tennessee | Kansas | Pennsylvania | Vermont | Montana |
| Kentucky | Texas | Nebraska | ||
| Louisiana | Virginia | Nevada | ||
| Maryland | West Virginia | New Mexico | ||
| Michigan | Wisconsin | North Dakota | ||
| Mississippi | Oregon | |||
| South Dakota | ||||
| Utah | ||||
| Washington | ||||
| Wyoming | ||||
Showing the single result
| Catalog No. | Steel size(inches) | Hole Diameter(inches) | Approx Ship Wt.(lbs/100) | Std.Pkg.Qty. |
| P25164 | 1-1/2×1/2 | 11/16 | 81 | 50 |
| Catalog No. | Tensile Strength | Mounting Hole(Inches) | Lower Width (Inches) | Base Length(Inches) | Overall Length Accross Hooks(Inches) | Width(Inches) | Std Pkg Qty | Wt. Per 100(lbs) |
| P135A | 12,400 lbs | 11/16 | 9/16 | 2-1/2 | 4-3/4 | 3-5/8 | 25 | 136 |
