Lag Screw
1) Constructed of high quality steel,
hot-dip galvanized
2) Provided with a gimlet point
3) Additional sizes available upon
request
4) Bellcore Specification: 6337
| Part No. | Size | Carton Qty | Carton Size | Carton Weight |
| P6203 | 1⁄4″ x 2″ | 2000 | 16″ x 8″ x 6″ | 52 Lbs. |
| P6035 | 5⁄16″ x 1 1⁄2″ | 500 | 12″ x 10″ x 8″ | 27 Lbs. |
| P6037 | 5⁄16″ x 2 1⁄2″ | 500 | 12″ x 10″ x 8″ | 24 Lbs. |
| P0039 | 5⁄16″ x 3″ | 1100 | 14″ x 10″ x 8″ | 74 Lbs. |
| P0059 | 3⁄8″ x 1 1⁄2″ | 1000 | 16″ x 12″ x 8″ | 70 Lbs. |
| P0058 | 3⁄8″ x 1 3⁄4″ | 1000 | 16″ x 12″ x 8″ | 75 Lbs. |
| P6237 | 1⁄2″ x 2″ | 250 | 12″ x 10″ x 8″ | 28 Lbs. |
| P6204 | 1⁄4″ x 2 1⁄2″ | 2000 | 10″ x 8 1⁄2″ x 5 1⁄2″ | 33 Lbs. |
1) Constructed of grade 5 steel,
dacromet finish
2) Additional sizes available upon
request
| Part No. | Size | Package Qty | Carton Qty | Carton Size | Carton Weight |
| P6039 | 5⁄16″ x 1 1⁄2″ | 100 | 1000 | 10 1⁄2″ x 8 3⁄4″ x 7 3⁄4″ | 40 Lbs. |
| P6040 | 5⁄16″ x 2″ | 100 | 600 | 11 1⁄4″ x 11 1⁄4″ x 4 1⁄4″ | 25 Lbs. |
| P6041 | 5⁄16″ x 3″ | 100 | 600 | 11 1⁄4″ x 11 1⁄4″ x 4 1⁄4″ | 34 Lbs. |
1) Constructed of high quality mild steel,
zinc plated
2) Additional sizes available upon
request
| Part No. | Size | Package Qty | Carton Qty | Carton Size | Carton Weight |
| P6039A | 5⁄16″ x 1 1⁄2″ | 100 | 1000 | 10 1⁄2″ x 8 3⁄4″ x 7 3⁄4″ | 40 Lbs. |
| P6040A | 5⁄16″ x 2″ | 100 | 600 | 11 1⁄4″ x 11 1⁄4″ x 4 1⁄4″ | 25 Lbs. |
| P6041A | 5⁄16″ x 3″ | 100 | 600 | 11 1⁄4″ x 11 1⁄4″ x 4 1⁄4″ | 34 Lbs. |
Showing the single result


