Freight Allowed by State |
||||
---|---|---|---|---|
$3000 | $4000 | $5000 | $6000 | |
Alabama | Arkansas | Missouri | Connecticut | Arizona |
Florida | Delaware | New Jersey | Maine | California |
Georgia | Illinois | New York | Massachusetts | Colorado |
North Carolina | Indiana | Ohio | New Hampshire | Idaho |
South Carolina | Iowa | Oklahoma | Rhode Island | Minnesota |
Tennessee | Kansas | Pennsylvania | Vermont | Montana |
Kentucky | Texas | Nebraska | ||
Louisiana | Virginia | Nevada | ||
Maryland | West Virginia | New Mexico | ||
Michigan | Wisconsin | North Dakota | ||
Mississippi | Oregon | |||
South Dakota | ||||
Utah | ||||
Washington | ||||
Wyoming |
Showing all 4 results
Part No. | Wire Diameter | Coil Length | SS Type | Coils per Carton | Carton Weight |
P9603-T | 0.045″ | 1200 ft. | 430 | 6 | 40 Lbs. |
P9607-T | 0.045″ | 1200 ft. | 316 | 6 | 40 Lbs. |
P9609-T | 0.045″ | 1200 ft. | 302 | 6 | 40 Lbs. |
P9610-T | 0.038″ | 1600 ft. | 302 | 6 | 40 Lbs. |