Round Washer
| Catalog No. | Size (A)(inches) | Thickness (T)(inches) | Hole(D) Diameter(inches) | Bolt Dia(inches) | Approx.Ship Wt. (lb per 100 pcs.) | Std. Pkg.Qty. |
| Round | ||||||
| P1084 | 1 | 3/32 | 7/16 | 3/8 | 1.6 | 2500 |
| P1086 | 1-3/8 | 1/8 | 9/16 | 1/2 | 4.4 | 1000 |
| P1088 | 1-3/4 | 0.134 | 11/16 | 5/8 | 7.5 | 1000 |
| P1089 | 2″ | 0.148 | 13/16 | 3/4 | 9.1 | 500 |
Hot Dip Galvanized
Showing all 4 results


