Freight Allowed by State |
||||
---|---|---|---|---|
$3000 | $4000 | $5000 | $6000 | |
Alabama | Arkansas | Missouri | Connecticut | Arizona |
Florida | Delaware | New Jersey | Maine | California |
Georgia | Illinois | New York | Massachusetts | Colorado |
North Carolina | Indiana | Ohio | New Hampshire | Idaho |
South Carolina | Iowa | Oklahoma | Rhode Island | Minnesota |
Tennessee | Kansas | Pennsylvania | Vermont | Montana |
Kentucky | Texas | Nebraska | ||
Louisiana | Virginia | Nevada | ||
Maryland | West Virginia | New Mexico | ||
Michigan | Wisconsin | North Dakota | ||
Mississippi | Oregon | |||
South Dakota | ||||
Utah | ||||
Washington | ||||
Wyoming |
Showing all 4 results
Catalog No. | Nominal Size & Threads (inches) | Approx. Ship Wt. (lb per 100 pcs) | Std Pkg Qty. |
P8562 | 1/2 -13 | 8.0 | 1000 |
P8563 | 5/8 -11 | 10.2 | 500 |
P8564 | 3/4 -10 | 14.2 | 500 |
P8564-1/2 | 7/8 -9 | 24 | 250 |
Hot Dip Galvanized