Freight Allowed by State |
||||
---|---|---|---|---|
$3000 | $4000 | $5000 | $6000 | |
Alabama | Arkansas | Missouri | Connecticut | Arizona |
Florida | Delaware | New Jersey | Maine | California |
Georgia | Illinois | New York | Massachusetts | Colorado |
North Carolina | Indiana | Ohio | New Hampshire | Idaho |
South Carolina | Iowa | Oklahoma | Rhode Island | Minnesota |
Tennessee | Kansas | Pennsylvania | Vermont | Montana |
Kentucky | Texas | Nebraska | ||
Louisiana | Virginia | Nevada | ||
Maryland | West Virginia | New Mexico | ||
Michigan | Wisconsin | North Dakota | ||
Mississippi | Oregon | |||
South Dakota | ||||
Utah | ||||
Washington | ||||
Wyoming |
Showing all 7 results
Catalog No. | Bolt Length (inches) (L) | Thread Length (inches) (T) | Approx Ship Wt. (lb per 100 pcs) |
Std. Pkg. Qty | ||
5/8 Inch Diameter – Straight Type | ||||||
P8050 | 8 | 4 | 124 | 25 | ||
P8051 | 10 | 4 | 142 | 25 | ||
P8052 | 12 | 6 | 160 | 25 | ||
P8053 | 14 | 6 | 172 | 25 | ||
P8054 | 25 | |||||
3/4 Inch Diameter – Straight Type | ||||||
P8061 | 10 | 4 | 148 | 25 | ||
P8062 | 12 | 6 | 176 | 25 | ||
P8063 | 14 | 6 | 188 | 25 |
*Rus accepted