×

Wire Forms

Showing all 9 results

Online Catalog

Deadend Wire

Part No. Strand Size Item Length Color Code Coating Carton Qty Carton Weight
P1104-T 1⁄4″ 24″ Yellow B class galvanized 100 42 Lbs.
P1106-T 5⁄16″ 31″ Black B class galvanized 60 40 Lbs.
P1107-T 3⁄8″ 35″ Orange B class galvanized 40 38 Lbs.
P1108-T 7⁄16″ 38″ Green B class galvanized 25 42 Lbs.

* Available in Zinc Aluminium Coating also : use suffix “-C”

Splice Wire

Part No. Strand Size Item Length Color Code Finish Carton Qty Carton Weight
P1004-T 1⁄4″ 27″ Yellow Zinc Aluminium 50 45 Lbs.
P1006-T 5⁄16″ 42″ Black Zinc Aluminium 50 56 Lbs.
P1007-T 3⁄8″ 50″ Orange Zinc Aluminium 25 37 Lbs.
P1008-T 7⁄16″ 56″ Green Zinc Aluminium 25 46 Lbs.
P1009-T 1/2″ 63″ Blue Zinc Aluminium 10 25 Lbs.

scrolltop