Freight Allowed by State |
||||
|---|---|---|---|---|
| $3000 | $4000 | $5000 | $6000 | |
| Alabama | Arkansas | Missouri | Connecticut | Arizona |
| Florida | Delaware | New Jersey | Maine | California |
| Georgia | Illinois | New York | Massachusetts | Colorado |
| North Carolina | Indiana | Ohio | New Hampshire | Idaho |
| South Carolina | Iowa | Oklahoma | Rhode Island | Minnesota |
| Tennessee | Kansas | Pennsylvania | Vermont | Montana |
| Kentucky | Texas | Nebraska | ||
| Louisiana | Virginia | Nevada | ||
| Maryland | West Virginia | New Mexico | ||
| Michigan | Wisconsin | North Dakota | ||
| Mississippi | Oregon | |||
| South Dakota | ||||
| Utah | ||||
| Washington | ||||
| Wyoming | ||||
Showing all 4 results
| Part No. | Rod Diameter x Length (inches x ft) |
Min. Ultimate Strength (lbs) |
Approx. Ship Wt. (lb per 100 pcs) |
Std. Pkg. Qty. |
| P7516 | 5/8 X 6 | 16,000 | 650 | 10/100 |
| P7517 | 5/8 X 7 | 16,000 | 800 | 10/100 |
| P7518 | 5/8 X 8 | 16,000 | 840 | 5/80 |
| P7526 | 3/4 X 6 | 23,000 | 1012 | 10/100 |
| P7527 | 3/4 X 7 | 23,000 | 1120 | 10/100 |
| P7528 | 3/4 X 8 | 23,000 | 1300 | 5/80 |
rus accepted
Also available in Triple Eye and Custom Size Shaft Length and Diameter
