Copper Bonded Ground Rods
| Part No. | Plating Thickness (MIL) | Rod Diameter x Length (Inches x Ft.) |
Approx. Ship Wt. (per 100 pcs) | Std Pkg Qty. |
| PLH-126C | 10 | 1/2 x 6 | 310 | 10 |
| PLH-128C | 10 | 1/2 x 8 | 553 | 10 |
| PLH-1210C | 10 | 1/2 x 10 | 738 | 10 |
| PLH-586C | 10 | 5/8 x 6 | 520 | 10 |
| PLH-588C | 10 | 5/8 x 8 | 690 | 10 |
| PLH-588C-13 | 13 | 5/8 x 8 | 690 | 10 |
| PLH-5810C | 10 | 5/8 x 10 | 865 | 10 |
| PLH-5810C-13 | 13 | 5/8 x 10 | 865 | 10 |
| PLH-348C | 10 | 3/4 x 8 | 978 | 5 |
| PLH-348C-13 | 13 | 3/4 x 8 | 978 | 5 |
| PLH-3410C | 10 | 3/4 x 10 | 1207 | 5 |
Sectional Ground Rod
1) For use when it is necessary to deep-drive rods.
| Part No. | Plating Thickness (MIL) | Rod Diameter x Length (Inches x Ft.) |
Approx. Ship Wt. (per 100 pcs) | Std Pkg Qty. |
| PLH-588CS | 10 | 5/8 x 8 | 690 | 10 |
| PLH-5810CS | 10 | 5/8 x 10 | 865 | 10 |
| PLH-3410CS | 10 | 3/4 x 10 | 1207 | 10 |
*UL Listed & rus accepted
Showing all 11 results



