Freight Allowed by State |
||||
|---|---|---|---|---|
| $3000 | $4000 | $5000 | $6000 | |
| Alabama | Arkansas | Missouri | Connecticut | Arizona |
| Florida | Delaware | New Jersey | Maine | California |
| Georgia | Illinois | New York | Massachusetts | Colorado |
| North Carolina | Indiana | Ohio | New Hampshire | Idaho |
| South Carolina | Iowa | Oklahoma | Rhode Island | Minnesota |
| Tennessee | Kansas | Pennsylvania | Vermont | Montana |
| Kentucky | Texas | Nebraska | ||
| Louisiana | Virginia | Nevada | ||
| Maryland | West Virginia | New Mexico | ||
| Michigan | Wisconsin | North Dakota | ||
| Mississippi | Oregon | |||
| South Dakota | ||||
| Utah | ||||
| Washington | ||||
| Wyoming | ||||
Showing all 6 results
| Catalog No. | Rod Diameter x Length (Inches x Ft) |
Approx. Ship Wt. (lb Per 100 pcs) | Std Pkg Qty. |
| PLH-125G | 1/2 x 5 | 300 | 10 |
| PLH-126G | 1/2 x 6 | 360 | 10 |
| PLH-128G | 1/2 x 8 | 400 | 10 |
| PLH-585G | 5/8 x 5 | 420 | 10 |
| PLH-586G | 5/8 x 6 | 630 | 10 |
| PLH-588G | 5/8 x 8 | 850 | 10 |
| PLH-581OG | 5/8 x 10 | 1050 | 10 |
| PLH-341OG | 3/4 x 10 | 1510 | 5 |
*rus accepted
