Freight Allowed by State |
||||
|---|---|---|---|---|
| $3000 | $4000 | $5000 | $6000 | |
| Alabama | Arkansas | Missouri | Connecticut | Arizona |
| Florida | Delaware | New Jersey | Maine | California |
| Georgia | Illinois | New York | Massachusetts | Colorado |
| North Carolina | Indiana | Ohio | New Hampshire | Idaho |
| South Carolina | Iowa | Oklahoma | Rhode Island | Minnesota |
| Tennessee | Kansas | Pennsylvania | Vermont | Montana |
| Kentucky | Texas | Nebraska | ||
| Louisiana | Virginia | Nevada | ||
| Maryland | West Virginia | New Mexico | ||
| Michigan | Wisconsin | North Dakota | ||
| Mississippi | Oregon | |||
| South Dakota | ||||
| Utah | ||||
| Washington | ||||
| Wyoming | ||||
Showing the single result
| Part No. | Type | Ground Rod Diameter |
Bolt Hex size |
Conductor Range | Carton Qty | Carton Size | Carton Weight |
| P58HD | Heavy Duty | 5⁄8″ | 1⁄2″ | #10 SOL – #1/0 STR | 400 | 10″ x 9″ x 9″ | 56 Lbs. |
| P58 | Economy | 5⁄8″ | 1⁄2″ | #10 SOL – #1/0 STR | 400 | 10″ x 9″ x 9″ | 42 Lbs. |
| P2142 | Heavy Duty | 5⁄8″ | 9⁄16″ | #12 SOL – #6 SOL | 25 | 6″ x 4″ x 4″ | 11 Lbs. |
| P2142-3G | 3 Ground Points | 5⁄8″ | 9⁄16″ | #12-6 SOL-#14-6 SOL or STR | 25 | 6″ x 4″ x 4″ | 13 Lbs. |
