Freight Allowed by State |
||||
|---|---|---|---|---|
| $3000 | $4000 | $5000 | $6000 | |
| Alabama | Arkansas | Missouri | Connecticut | Arizona |
| Florida | Delaware | New Jersey | Maine | California |
| Georgia | Illinois | New York | Massachusetts | Colorado |
| North Carolina | Indiana | Ohio | New Hampshire | Idaho |
| South Carolina | Iowa | Oklahoma | Rhode Island | Minnesota |
| Tennessee | Kansas | Pennsylvania | Vermont | Montana |
| Kentucky | Texas | Nebraska | ||
| Louisiana | Virginia | Nevada | ||
| Maryland | West Virginia | New Mexico | ||
| Michigan | Wisconsin | North Dakota | ||
| Mississippi | Oregon | |||
| South Dakota | ||||
| Utah | ||||
| Washington | ||||
| Wyoming | ||||
Showing the single result
| Part No. | Material | Shim | Shim Material | No. of pairs/clamp | Carton Qty | Carton Weight |
| P0956-T | Stainless Steel | Removable | Stainless Steel | 2 | 250 | 23 Lbs. |
| P0956P-T | Stainless Steel | Removable | Plastic | 2 | 250 | 22 Lbs. |
| P0957-T | Stainless Steel | Removable | Plastic | 1 | 250 | 22 Lbs. |
| P0959-T | Aluminium | Removable | Aluminium | 2 | 250 | 17 Lbs. |
| P0959P-T | Aluminium | Removable | Plastic | 2 | 250 | 22 Lbs. |
| P0961-T | Stainless Steel | Captive | Stainless Steel | 2 | 250 | 24 Lbs. |
| P0965-T | Stainless Steel | Captive | Stainless Steel | 3 | 200 | 22 Lbs. |
| P0966-T | Stainless Steel | Removable | Stainless Steel | 6 | 200 | 34 Lbs. |
| P0968-T | Stainless Steel | Captive | Stainless Steel | 6 | 200 | 34 Lbs. |
