Freight Allowed by State |
||||
---|---|---|---|---|
$3000 | $4000 | $5000 | $6000 | |
Alabama | Arkansas | Missouri | Connecticut | Arizona |
Florida | Delaware | New Jersey | Maine | California |
Georgia | Illinois | New York | Massachusetts | Colorado |
North Carolina | Indiana | Ohio | New Hampshire | Idaho |
South Carolina | Iowa | Oklahoma | Rhode Island | Minnesota |
Tennessee | Kansas | Pennsylvania | Vermont | Montana |
Kentucky | Texas | Nebraska | ||
Louisiana | Virginia | Nevada | ||
Maryland | West Virginia | New Mexico | ||
Michigan | Wisconsin | North Dakota | ||
Mississippi | Oregon | |||
South Dakota | ||||
Utah | ||||
Washington | ||||
Wyoming |
Showing all 2 results
Catalog No | Clamp Bolt Dia(inches) | Clamp Length(inches) | Clamp Width(inches) | Mounting Hole Dia.(inches) | Wt. lbs per 100 pcs |
P7901 | 1/2 | 5-3/4 | 1-11/16 | 13/16 | 208 |
P7901A | 1/2 | 5-3/4 | 1-11/16 | 11/16 | 620 |
Hot Dip Galvanized