Freight Allowed by State |
||||
---|---|---|---|---|
$3000 | $4000 | $5000 | $6000 | |
Alabama | Arkansas | Missouri | Connecticut | Arizona |
Florida | Delaware | New Jersey | Maine | California |
Georgia | Illinois | New York | Massachusetts | Colorado |
North Carolina | Indiana | Ohio | New Hampshire | Idaho |
South Carolina | Iowa | Oklahoma | Rhode Island | Minnesota |
Tennessee | Kansas | Pennsylvania | Vermont | Montana |
Kentucky | Texas | Nebraska | ||
Louisiana | Virginia | Nevada | ||
Maryland | West Virginia | New Mexico | ||
Michigan | Wisconsin | North Dakota | ||
Mississippi | Oregon | |||
South Dakota | ||||
Utah | ||||
Washington | ||||
Wyoming |
Showing all 8 results
Catalog No. | Bolt Length (inches) (L) | Thread Length (inches) (T) | Approx Ship Wt. (lb per 100 pcs) | Std. Pkg. Qty. | ||
3/8 Inch Diameter | ||||||
P8634 | 4 | 3 | 16 | 250 | ||
P8634-1/2 | 4-1/2 | 3 | 17 | 250 | ||
P8635 | 5 | 3 | 20 | 250 | ||
P8636 | 6 | 3 | 20 | 250 | ||
P8638 | 8 | 3 | 24 | 100 | ||
1/2 Inch Diameter | ||||||
P8644-1/2 | 4-1/2 | 3 | 32 | 200 | ||
P8645 | 5 | 3 | 34 | 200 | ||
P8646 | 6 | 3 | 41 | 200 |
Hot Dip Galvanized, Rolled Threades
*rus accepted