Freight Allowed by State |
||||
---|---|---|---|---|
$3000 | $4000 | $5000 | $6000 | |
Alabama | Arkansas | Missouri | Connecticut | Arizona |
Florida | Delaware | New Jersey | Maine | California |
Georgia | Illinois | New York | Massachusetts | Colorado |
North Carolina | Indiana | Ohio | New Hampshire | Idaho |
South Carolina | Iowa | Oklahoma | Rhode Island | Minnesota |
Tennessee | Kansas | Pennsylvania | Vermont | Montana |
Kentucky | Texas | Nebraska | ||
Louisiana | Virginia | Nevada | ||
Maryland | West Virginia | New Mexico | ||
Michigan | Wisconsin | North Dakota | ||
Mississippi | Oregon | |||
South Dakota | ||||
Utah | ||||
Washington | ||||
Wyoming |
Showing all 10 results
Catalog No. | Bolt Length (inches)(L) | Thread Length (inches)(T) | Approx Ship Wt. (lb per 100 pcs) |
Std. Pkg. Qty |
5/8 Inch Diameter | ||||
P9614 | 14 | 12 | 204 | 25 |
P9616 | 16 | 14 | 220 | 25 |
P9618 | 18 | 16 | 232 | 20 |
P9620 | 20 | 18 | 244 | 20 |
P9622 | 22 | 20 | 260 | 20 |
P9624 | 24 | 22 | 280 | 20 |
P9626 | 26 | 24 | 300 | 20 |
3/4 Inch Diameter | ||||
P9636 | 16 | 14 | 300 | 25 |
P9638 | 18 | 16 | 320 | 25 |
P9640 | 20 | 18 | 340 | 20 |
Hot Dip Galvanized, Rolled Threades
*Rus accepted