Freight Allowed by State |
||||
---|---|---|---|---|
$3000 | $4000 | $5000 | $6000 | |
Alabama | Arkansas | Missouri | Connecticut | Arizona |
Florida | Delaware | New Jersey | Maine | California |
Georgia | Illinois | New York | Massachusetts | Colorado |
North Carolina | Indiana | Ohio | New Hampshire | Idaho |
South Carolina | Iowa | Oklahoma | Rhode Island | Minnesota |
Tennessee | Kansas | Pennsylvania | Vermont | Montana |
Kentucky | Texas | Nebraska | ||
Louisiana | Virginia | Nevada | ||
Maryland | West Virginia | New Mexico | ||
Michigan | Wisconsin | North Dakota | ||
Mississippi | Oregon | |||
South Dakota | ||||
Utah | ||||
Washington | ||||
Wyoming |
Showing 17–22 of 22 results
Catalog No. | Bolt Length(inches) (L) | Approx Ship Wt. (lb per 100 pcs) | Std. Pkg. Qty | |||
5/8 Inch Diameter | ||||||
P8860 | 10 | 130 | 50 | |||
P8862 | 12 | 136 | 25 | |||
P8864 | 14 | 154 | 25 | |||
P8866 | 16 | 176 | 25 | |||
P8868 | 18 | 192 | 25 | |||
P8870 | 20 | 204 | 25 | |||
P8872 | 22 | 223 | 25 | |||
P8874 | 24 | 232 | 25 | |||
P8876 | 26 | 240 | 25 | |||
P8877 | 28 | 256 | 20 | |||
P8878 | 30 | 264 | 20 | |||
P8879 | 32 | 284 | 20 | |||
3/4 Inch Diameter | ||||||
P8882 | 12 | 206 | 25 | |||
P8884 | 14 | 228 | 25 | |||
P8886 | 16 | 244 | 25 | |||
P8888 | 18 | 268 | 25 | |||
P8890 | 20 | 280 | 25 | |||
P8892 | 22 | 308 | 25 | |||
P8894 | 24 | 336 | 25 | |||
P8896 | 26 | 345 | 25 | |||
P8897 | 28 | 365 | 20 | |||
P8898 | 30 | 385 | 20 | |||
P8899 | 32 | 400 | 20 | |||
7/8 Inch Diameter | ||||||
P9112 | 12 | 283 | 20 | |||
P9114 | 14 | 312 | 20 | |||
P9116 | 16 | 341 | 20 | |||
P9118 | 18 | 370 | 15 | |||
P9120 | 20 | 398 | 15 | |||
P9122 | 22 | 427 | 15 | |||
P9124 | 24 | 456 | 15 | |||
P9126 | 26 | 485 | 10 | |||
P9128 | 28 | 514 | 10 | |||
P9130 | 30 | 543 | 10 | |||
P9132 | 32 | 572 | 10 |
Hot Dip Galvanized, Rolled Threades
Each Bolt is furnished with four Square Nuts
*rus accepted