Freight Allowed by State |
||||
---|---|---|---|---|
$3000 | $4000 | $5000 | $6000 | |
Alabama | Arkansas | Missouri | Connecticut | Arizona |
Florida | Delaware | New Jersey | Maine | California |
Georgia | Illinois | New York | Massachusetts | Colorado |
North Carolina | Indiana | Ohio | New Hampshire | Idaho |
South Carolina | Iowa | Oklahoma | Rhode Island | Minnesota |
Tennessee | Kansas | Pennsylvania | Vermont | Montana |
Kentucky | Texas | Nebraska | ||
Louisiana | Virginia | Nevada | ||
Maryland | West Virginia | New Mexico | ||
Michigan | Wisconsin | North Dakota | ||
Mississippi | Oregon | |||
South Dakota | ||||
Utah | ||||
Washington | ||||
Wyoming |
Showing 1–16 of 52 results
Catalog No. | Bolt Length (inches) (L) | Thread Length (inches) (T) | Approx Ship Wt. (lb per 100 pcs) | Std. Pkg. Qty. |
3/8 Inch Diameter | ||||
P8604-1/2 | 4-1/2 | 3 | 17 | 250 |
P8605 | 5 | 3 | 19 | 250 |
1/2 Inch Diameter | ||||
P8706 | 6 | 3 | 40 | 100 |
P8707 | 7 | 4 | 45 | 100 |
P8708 | 8 | 4 | 52 | 50 |
P8710 | 10 | 6 | 61 | 50 |
P8712 | 12 | 6 | 70 | 50 |
P8714 | 14 | 6 | 79 | 50 |
P8716 | 16 | 6 | 91 | 50 |
P8718 | 18 | 6 | 102 | 50 |
P8720 | 20 | 6 | 114 | 50 |
P8722 | 22 | 6 | 123 | 50 |
5/8 Inch Diameter | ||||
P8802 | 2 | 1-1/2 | 23 | 150 |
P8805 | 5 | 3 | 57 | 50 |
P8806 | 6 | 3 | 68 | 50 |
P8807 | 7 | 4 | 72 | 50 |
P8808 | 8 | 4 | 82 | 50 |
P8809 | 9 | 4 | 90 | 50 |
P8810 | 10 | 6 | 98 | 50 |
P8812 | 12 | 6 | 112 | 50 |
P8814 | 14 | 6 | 128 | 25 |
P8816 | 16 | 6 | 146 | 25 |
P8818 | 18 | 6 | 162 | 25 |
P8820 | 20 | 6 | 170 | 25 |
P8822 | 22 | 6 | 180 | 25 |
P8824 | 24 | 6 | 220 | 25 |
P8826 | 26 | 6 | 224 | 25 |
P8828 | 28 | 6 | 242 | 20 |
3/4 Inch Diameter | ||||
P8906 | 6 | 3 | 99 | 50 |
P8908 | 8 | 4 | 124 | 50 |
P8910 | 10 | 6 | 146 | 25 |
P8912 | 12 | 6 | 170 | 25 |
P8914 | 14 | 6 | 184 | 25 |
P8916 | 16 | 6 | 212 | 25 |
P8918 | 18 | 6 | 240 | 25 |
P8920 | 20 | 6 | 262 | 25 |
P8922 | 22 | 6 | 288 | 20 |
P8924 | 24 | 6 | 296 | 20 |
P8926 | 26 | 6 | 316 | 15 |
P8928 | 28 | 6 | 344 | 15 |
7/8 Inch Diameter | ||||
P9062 | 12 | 6 | 240 | 20 |
P9064 | 14 | 6 | 264 | 15 |
P9066 | 16 | 6 | 288 | 15 |
P9068 | 18 | 6 | 320 | 15 |
P9070 | 20 | 6 | 345 | 10 |
P9072 | 22 | 6 | 380 | 10 |
P9074 | 24 | 6 | 430 | 10 |
*rus accepted