Freight Allowed by State |
||||
---|---|---|---|---|
$3000 | $4000 | $5000 | $6000 | |
Alabama | Arkansas | Missouri | Connecticut | Arizona |
Florida | Delaware | New Jersey | Maine | California |
Georgia | Illinois | New York | Massachusetts | Colorado |
North Carolina | Indiana | Ohio | New Hampshire | Idaho |
South Carolina | Iowa | Oklahoma | Rhode Island | Minnesota |
Tennessee | Kansas | Pennsylvania | Vermont | Montana |
Kentucky | Texas | Nebraska | ||
Louisiana | Virginia | Nevada | ||
Maryland | West Virginia | New Mexico | ||
Michigan | Wisconsin | North Dakota | ||
Mississippi | Oregon | |||
South Dakota | ||||
Utah | ||||
Washington | ||||
Wyoming |
Showing 1–16 of 17 results
Catalog No. | Bolt Length (inches)(L) | Thread Length (inches)(T) | Approx Ship Wt. (lb per 100 pcs) |
Std. Pkg. Qty |
5/8 Inch Diameter | ||||
P9406 | 6 | 4 | 112 | 50 |
P9408 | 8 | 4 | 132 | 50 |
P9409 | 9 | 4 | 136 | 50 |
P9410 | 10 | 6 | 146 | 25 |
P9412 | 12 | 6 | 160 | 25 |
P9414 | 14 | 6 | 176 | 25 |
P9416 | 16 | 6 | 188 | 25 |
P9418 | 18 | 6 | 202 | 20 |
P9420 | 20 | 6 | 210 | 20 |
3/4 Inch Diameter | ||||
P9508 | 8 | 4 | 192 | 25 |
P9510 | 10 | 6 | 208 | 25 |
P9512 | 12 | 6 | 224 | 25 |
P9514 | 14 | 6 | 248 | 25 |
P9516 | 16 | 6 | 268 | 25 |
P9518 | 18 | 6 | 280 | 20 |
P9520 | 20 | 6 | 302 | 20 |
Hot Dip Galvanized, Rolled Threades
*Rus accepted