Freight Allowed by State |
||||
---|---|---|---|---|
$3000 | $4000 | $5000 | $6000 | |
Alabama | Arkansas | Missouri | Connecticut | Arizona |
Florida | Delaware | New Jersey | Maine | California |
Georgia | Illinois | New York | Massachusetts | Colorado |
North Carolina | Indiana | Ohio | New Hampshire | Idaho |
South Carolina | Iowa | Oklahoma | Rhode Island | Minnesota |
Tennessee | Kansas | Pennsylvania | Vermont | Montana |
Kentucky | Texas | Nebraska | ||
Louisiana | Virginia | Nevada | ||
Maryland | West Virginia | New Mexico | ||
Michigan | Wisconsin | North Dakota | ||
Mississippi | Oregon | |||
South Dakota | ||||
Utah | ||||
Washington | ||||
Wyoming |
Showing all 6 results
<
Catalog No. | Bent Length (inch) | Overall Length (inch) | Thread Length (inch) | Finish | Std. Pkg. Qty. |
1/2 Inch Diameter | |||||
5907484 | 8 | 60 | 8 | Zinc Plated | 12 |
5907512 | 8 | 60 | 8 | HDG | 12 |
5/8 Inch Diameter | |||||
5907504 | 8 | 40 | 8 | Zinc Plated | 8 |
5907505 | 8 | 40 | 8 | Zinc Plated | 8 |
5907506 | 8 | 60 | 8 | Zinc Plated | 8 |
5907512 | 8 | 60 | 8 | HDG | 8 |