×

Cable Clamps

Showing all 13 results

Online Catalog

Dimensions
Part No. (A) (B) (C) (D) (H) (L) (R) (W) Package Qty Carton Qty Carton Size Carton Weight
P6933-1-T 0.312 0.444 0.031 0.203 0.093 0.514 0.093 0.312 10 20000 16″ x 16″ x 16″ 30 lbs
P6933-3-T 0.312 0.528 0.031 0.203 0.188 0.669 0.188 0.312 10 10000 12″ x 12″ x 8″ 25 lbs
P6933-4-T 0.312 0.605 0.062 0.203 0.250 0.792 0.250 0.500 50 3000 14″ x 5″ x 6″ 16 lbs
P6933-6-T 0.438 0.802 0.062 0.265 0.344 1.060 0.344 0.500 50 5000 12″ x 12″ x 8″ 34 lbs
P6933-8-T 0.438 0.872 0.062 0.280 0.438 1.200 0.438 0.750 50 3000 12″ x 12″ x 8″ 37 lbs
P6933-10-T 0.500 1.091 0.125 0.280 0.563 1.513 0.563 0.750 25 2000 12″ x 12″ x 8″ 40 lbs
P6933-13-T 0.625 1.372 0.125 0.280 0.750 1.934 0.750 0.750 20 1500 12″ x 12″ x 8″ 40 lbs
P6933B-13-T 0.813 1.344 0.125 0.280 0.344 1.741 0.344 0.687 20 800 13-1⁄2″ x 10″ x 5-1⁄2″ 22 lbs
P6933-17-T 0.875 1.828 0.125 0.280 0.938 2.578 1.000 0.750 25 1000 12″ x 12″ x 8″ 60 lbs
P6933-21-T 1.188 2.412 0.125 0.280 1.250 3.396 1.312 0.750 10 500 12″ x 12″ x 8″ 63 lbs
P6933-25-T 1.188 2.564 0.125 0.280 1.566 3.763 1.530 0.750 10 500 14″ x 14″ x 8″ 63 lbs
P6933-30-T 1.188 2.740 0.125 0.280 1.688 4.052 1.750 0.750 10 500 12″ x 12″ x 8″ 69 lbs
P6933-35-T 1.325 3.209 0.125 0.280 2.062 4.803 2.125 0.750 10 300 12″ x 12″ x 8″ 50 lbs

scrolltop